WWCS Covid-19 Dashboard
Public Notice to the School Community
In accordance with MDHSS Emergency Order Under MCL 333.2253, all new positive Covid-19 cases and quarantine cases, along with the location of the identified case, will be posted to this dashboard within 24 hours of the reported occurrence. If the reported numbers include a case associated with your specific school, you will receive a letter from the District. Please note, due to HIPPA regulations, we will not be releasing information about who the infected person is and/or whether or not they are a student or staff member.
Reports below will be listed with the newest at the top.
January Cumulative Positive and Quarantine Case Totals
Date Reported |
District Building |
Positive Cases |
Quarantine Cases |
---|---|---|---|
1/29/21 | Hamilton ES | 1 Staff | 0 |
1/27/21 | B&G | 0 | 1 Staff |
1/29/21 | WFDCTC | 0 | 1 Staff |
1/27/21 | Stottlemyer | 1 Staff | 7 Staff |
1/26/21 | Taft ES | 1 Student | 0 |
1/26/21 | Tinkham | 1 Student | 0 |
1/20/21 | Stevenson MS | 1 Student | 7 Students |
1/20/21 | Tinkham | 0 | 1 Staff |
1/20/21 | Adams MS | 0 | 1 Staff |
1/20/21 | Wildwood ES | 1 Staff | 0 |
1/19/21 | WMHS | 0 | 1 Staff |
1/18/21 | Walker Winter ES | 1 Staff | 0 |
January |
Totals |
7 |
19 |
January Case Totals: 7 Positive | 19 Quarantine
December Case Totals: 1 Positive | 0 Quarantine (District Fully Remote)
December Cumulative Positive and Quarantine Case Totals
Date Reported |
District Building |
Positive Cases |
Quarantine Cases |
---|---|---|---|
12/--/20 | -- | -- | -- |
12/16/20 | Hamilton ES | 1 Staff | 0 |
12/16/20 | Adams MS | 0 | 1 Staff |
12/16/20 | Stottlemyer | 0 | 1 Staff |
December |
Totals |
1 |
0 |
November Case Totals: 38 Positive | 101 Quarantine
November Cumulative Positive and Quarantine Case Totals
Date Reported |
District Building |
Positive Cases |
Quarantine Cases |
---|---|---|---|
11/24/20 | Stottlemyer | 0 | 1 Staff |
11/24/20 | Schweitzer ES | 0 | 1 Staff |
11/24/20 | John Glenn HS | 0 | 1 Staff |
11/24/20 | Hamilton ES | 1 Staff | 0 |
11/23/20 | John Glenn HS | 1 Staff | 0 |
11/23/20 | Stottlemyer | 0 | 2 Staff |
11/23/20 | Buildings & Grounds | 0 | 1 Staff |
11/21/20 | Stottlemyer | 0 | 1 Staff |
11/20/20 | Admin Office | 0 | 1 Staff |
11/20/20 | Buildings & Grounds | 0 | 1 Staff |
11/20/20 | Adams MS | 0 | 1 Staff |
11/20/20 | Hamilton ES | 0 | 1 Staff |
11/20/20 | Taft Galloway ES | 0 | 1 Staff |
11/20/20 | Franklin MS | 1 Staff | 0 |
11/19/20 | PD Graham ES | 0 | 1 Staff |
11/19/20 | Hicks ES | 0 | 1 Staff |
11/19/20 | Admin Office | 0 | 1 Staff |
11/18/20 | Hamilton ES | 1 Staff | 1 Staff |
11/18/20 | PD Graham ES | 0 | 1 Staff |
11/18/20 | John Glenn HS | 1 Staff | 1 Staff |
11/18/20 | Stottlemyer | 1 Staff | 1 Staff |
11/18/20 | Walker Winter ES | 1 Staff | 0 |
11/17/20 | Stottlemyer | 1 Staff | 0 |
11/17/20 | Walker Winter ES | 1 Staff | 0 |
11/17/20 | Roosevelt McGrath ES | 1 Staff | 2 Staff |
11/16/20 | WDFCTC | 1 Staff | 0 |
11/16/20 | Adams MS | 2 Staff | 0 |
11/16/20 | Transportation | 2 Staff | 1 Staff |
11/16/20 | John Glenn HS | 0 | 2 Staff |
11/16/20 | Elliott ES | 1 Staff | 4 Staff |
11/13/20 | Roosevelt McGrath ES | 1 Staff | 1 Staff |
11/13/20 | Stevenson MS | 1 Student | 0 |
11/13/20 | Wayne Memorial HS | 3 Staff | 0 |
11/13/20 | Admin Office | 0 | 2 Staff |
11/13/20 | Wildwood ES | 0 | 1 Staff |
11/12/20 | Wayne Memorial HS | 0 | 7 Staff |
11/12/20 | Wayne Memorial HS | 1 Staff | 0 |
11/12/20 | Elliott | 1 Staff | 0 |
11/12/20 | Transportation | 1 Staff | 0 |
11/12/20 | Wayne Memorial HS | 0 | 3 Staff |
11/12/20 | Transportation | 0 | 0 |
11/12/20 | Stevenson MS | 0 | 1 Staff |
Begin Reporting Specified as Students & Staff Cases | |||
11/11/20 | Taft | 0 | 1 |
11/11/20 | Transportation | 0 | 1 |
11/10/20 | WDFCTC | 0 | 4 |
11/10/20 | Admin Office | 1 | 0 |
11/10/20 | Adams MS | 3 | 0 |
11/10/20 | Wildwood ES | 0 | 2 |
11/10/20 | Franklin MS | 0 | 1 |
11/10/20 | Stevenson MS | 0 | 1 |
11/10/20 | Wayne Memorial HS | 0 | 0 |
11/10/20 | Stottlemyer | 0 | 2 |
11/10/20 | PD Graham ES | 0 | 1 |
11/9/20 | PD Graham ES | 1 | 3 |
11/9/20 | Tinkham | 1 | 0 |
11/9/20 | Wildwood ES | 1 | 5 |
11/9/20 | Franklin MS | 1 | 1 |
11/9/20 | Buildings & Grounds | 0 | 1 |
11/7/20 | PD Graham ES | 0 | 4 |
11/6/20 | PD Graham ES | 1 | 0 |
11/6/20 | Wayne Memorial HS | 1 | 12 |
11/6/20 | Stevenson MS | 0 | 1 |
11/6/20 | John Glenn HS | 0 | 1 |
11/6/20 | Wildwood ES | 0 | 0 |
11/6/20 | Hoover ES | 0 | 1 |
11/5/20 | Hoover ES | 0 | 1 |
11/5/20 | Tinkham | 0 | 0 |
11/4/20 | Hoover ES | 1 | 0 |
11/4/20 | Hamilton ES | 1 | 0 |
11/4/20 | Adams MS | 0 | 0 |
11/4/20 | Franklin MS | 0 | 0 |
11/4/20 | Wayne Memorial HS | 0 | 1 |
11/3/20 | Wildwood ES | 0 | 1 |
11/3/20 | Hicks ES | 0 | 1 |
11/3/20 | Stottlemyer | 0 | 2 |
11/3/20 | Transportation | 1 | 1 |
11/2/20 | FMS / SMS | 0 | 1 |
11/2/20 | Roosevelt-McGrath ES | 0 | 1 |
11/2/20 | Wayne Memorial HS | 0 | 3 |
11/2/20 | Hamilton ES | 1 | 1 |
11/2/20 | Tinkham | 0 | 1 |
11/2/20 | Stottlemyer | 0 | 1 |
11/2/20 | Admin Office | 0 | 1 |
November |
Totals |
38 |
101 |
October Case Totals: 4 Positive | 19 Quarantine
Date Reported |
District Building |
Positive Cases |
Quarantine Cases |
---|---|---|---|
10/30/20 | WDFCTC | 0 | 1 |
10/30/20 | John Glenn HS | 0 | 1 |
10/30/20 | Wayne Memorial HS | 0 | 1 |
10/30/20 | Hamilton ES | 1 | 3 |
10/29/20 | Stottlemyer | 0 | 1 |
10/28/20 | John Glenn HS | 0 | 1 |
10/28/20 | Wayne Memorial HS | 0 | 1 |
10/28/20 | Stevenson MS | 1 | 4 |
10/27/20 | Transportation | 0 | 1 |
10/27/20 | Wildwood ES | 0 | 1 |
10/26/20 | Wildwood ES | 0 | 1 |
10/26/20 | Wayne Memorial HS | 0 | 1 |
10/24/20 | Schweitzer ES | 1 | 0 |
10/23/20 | Schweitzer ES | 1 | 0 |
10/19/20 | Stevenson MS | 0 | 1 |
10/19/20 | Taft-Galloway ES | 0 | 1 |
October |
Totals |
4 |
19 |
*October totals reflect numbers reported beginning October 10th, 2020 - current.
Previously Reported Case Totals: 3 Postive | 37 Quarantine
Date Reported |
District Building |
Positive Cases |
Quarantine Cases |
---|---|---|---|
Previous |
Various |
3 |
37 |
*Previous represents cumulative numbers reported in our original reporting structure from September 12th - October 9th, 2020.
Overall Case Totals : 53 Positive | 178 Quarantine
*Previous represents cumulative numbers reported in our original reporting structure from September 12th - October 9th, 2020.
*October totals reflect numbers reported beginning October 10th, 2020 - current.
District Prevention Measures:
WWCS has implemented numerous prevention measures in all buildings to help kill the Covid-19 virus, prevent transmission and keep our students and staff safe. These measures include but are not limited to:
- Daily self-check health screenings for staff and visitors
- Sanitizations stations set up in numerous locations around each facility
- The closure of water fountain use with exception of contactless water refill stations where available
- One-way directional traffic in hallways wherever possible with directional signage posted
- Enforcement of mask wearing requirements
- Limited staff gatherings and remote meetings when possible
- Daily deep cleaning practices by the Custodial staff
Covid-19 Prevention Tips: How to Protect Yourself & Others
The CDC website offers information to inform you on how Covid-19 spreads as well as tips on how you can protect yourself and others.
- Know and understand how the virus spreads
- Wash your hands often
- Avoid close contact with others
- Cover your mouth and nose with a mask when around others
- Cover coughs and sneezes
- Clean and disinfect
- Monitor your health daily
For details on all of these tips and to educate yourself about how you can reduce your risk of contracting and spreading Covid-19, please visit the Coronavirus Disease 2019 (COVID-19) page on the CDC website.